Index of /~debari/FAMU

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]020315_2_Cs137.Chn 2015-04-03 10:47 2.5K 
[   ]020315_2_Cs137.Spe 2015-04-03 10:47 5.4K 
[SND]020315_Cs137.Chn 2015-04-03 10:47 2.5K 
[   ]020315_Cs137.Spe 2015-04-03 10:47 5.4K 
[SND]020315_bkg.Chn 2015-04-03 10:47 2.5K 
[   ]020315_bkg.Spe 2015-04-03 10:47 5.4K 
[SND]030315_2_Ba133.Chn 2015-04-03 10:47 2.5K 
[   ]030315_2_Ba133.Spe 2015-04-03 10:47 5.4K 
[SND]030315_Ba133.Chn 2015-04-03 10:47 2.5K 
[   ]030315_Ba133.Spe 2015-04-03 10:47 5.4K 
[SND]030315_bkg.Chn 2015-04-03 10:47 2.5K 
[   ]030315_bkg.Spe 2015-04-03 10:47 5.4K 
[SND]030315_prova.Chn 2015-04-03 10:47 2.5K 
[SND]032415_Eu152_strip.Chn 2015-03-27 16:18 2.5K 
[SND]032615_Eu152.Chn 2015-03-27 16:18 2.5K 
[   ]032615_Eu152.Spe 2015-03-27 16:18 5.4K 
[SND]032615_Eu152_nopream..>2015-03-27 16:18 2.5K 
[   ]032615_Eu152_nopream..>2015-03-27 16:18 5.4K 
[   ]032615_bkg_NaI_amp2...>2015-03-27 16:18 2.5K 
[   ]032615_bkg_NaI_amp2...>2015-03-27 16:18 5.4K 
[SND]032615_bkg_NaI_amp2.Chn2015-03-27 16:18 2.5K 
[SND]032715_fondo_nopream..>2015-03-27 16:18 2.5K 
[   ]032715_fondo_nopream..>2015-03-27 16:18 5.4K 
[SND]040315_2_bkg.Chn 2015-03-27 16:18 2.5K 
[   ]040315_2_bkg.Spe 2015-03-27 16:18 5.4K 
[SND]040315_Cs137.Chn 2015-03-27 16:18 2.5K 
[   ]040315_Cs137.Spe 2015-03-27 16:18 5.4K 
[SND]040315_bkg.Chn 2015-03-27 16:18 2.5K 
[   ]040315_bkg.Spe 2015-03-27 16:18 5.4K 
[SND]050315_Ba133.Chn 2015-03-27 16:18 2.5K 
[   ]050315_Ba133.Spe 2015-03-27 16:18 5.4K 
[SND]150227_prova.Chn 2015-03-02 16:22 2.5K 
[SND]150302_2_Cs137.Chn 2015-03-02 18:37 2.5K 
[   ]150302_2_Cs137.Spe 2015-03-02 18:37 5.4K 
[SND]150302_Cs137.Chn 2015-03-02 16:20 2.5K 
[   ]150302_Cs137.Spe 2015-03-02 16:21 5.4K 
[SND]150302_bkg.Chn 2015-03-02 15:20 2.5K 
[   ]150302_bkg.Spe 2015-03-02 15:20 5.4K 
[SND]150303_2_Ba133.Chn 2015-03-03 18:04 2.5K 
[   ]150303_2_Ba133.Spe 2015-03-03 18:05 5.4K 
[SND]150303_Ba133.Chn 2015-03-03 13:40 2.5K 
[   ]150303_Ba133.Spe 2015-03-03 13:40 5.4K 
[SND]150303_bkg.Chn 2015-03-03 09:27 2.5K 
[   ]150303_bkg.Spe 2015-03-03 09:27 5.4K 
[SND]150303_prova.Chn 2015-03-03 12:54 2.5K 
[SND]150304_2_bkg.Chn 2015-03-04 18:11 2.5K 
[   ]150304_2_bkg.Spe 2015-03-04 18:11 5.4K 
[SND]150304_Cs137.Chn 2015-03-04 15:12 2.5K 
[   ]150304_Cs137.Spe 2015-03-04 15:13 5.4K 
[SND]150304_bkg.Chn 2015-03-04 09:22 2.5K 
[   ]150304_bkg.Spe 2015-03-04 09:22 5.4K 
[SND]150305_2_Ba133.Chn 2015-03-05 14:39 2.5K 
[SND]150305_Ba133.Chn 2015-03-05 12:29 2.5K 
[   ]150305_Ba133.Spe 2015-03-05 12:30 5.4K 
[SND]150305_bkg.Chn 2015-03-05 16:04 2.5K 
[   ]150305_bkg.Spe 2015-03-05 16:04 5.4K 
[SND]150306_Cs137.Chn 2015-03-06 09:15 2.5K 
[   ]150306_Cs137.Spe 2015-03-06 09:15 5.4K 
[SND]150313_bkg_crystal2.Chn2015-03-27 16:18 2.5K 
[   ]150313_bkg_crystal2.Spe2015-03-27 16:18 5.4K 
[SND]150313_nocrystal.Chn 2015-03-27 16:18 2.5K 
[   ]150313_nocrystal.Spe 2015-03-27 16:18 5.4K 
[SND]270215_prova.Chn 2015-03-27 16:18 2.5K 
[SND]20150324_Eu152.Chn 2015-03-27 16:18 2.5K 
[   ]20150324_Eu152.Spe 2015-03-27 16:18 5.4K 
[SND]20150326_bkg_NaI.Chn 2015-03-27 16:18 2.5K 
[   ]20150326_bkg_NaI.Spe 2015-03-27 16:18 5.4K 
[SND]20150402_fondoLuag_n..>2015-04-03 10:47 2.5K 
[   ]20150402_fondoLuag_n..>2015-04-03 10:47 5.4K 
[SND]20150403_Eu152_Luag_..>2015-04-03 10:47 2.5K 
[   ]20150403_Eu152_Luag_..>2015-04-03 10:47 5.4K 
[TXT]Famu_PV.html 2015-04-02 12:07 1.2K